<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Website Traffic Promotion Secrets Revealed</title>
	<atom:link href="http://www.chrisstigson.com/search-engine-optimization/seo-website-traffic-promotion-secrets-revealed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrisstigson.com/search-engine-optimization/seo-website-traffic-promotion-secrets-revealed</link>
	<description>This Internet Marketing Blog Will Teach You About Successful Business!</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:28:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: allensayer</title>
		<link>http://www.chrisstigson.com/search-engine-optimization/seo-website-traffic-promotion-secrets-revealed/comment-page-1#comment-706</link>
		<dc:creator>allensayer</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstigson.com/?p=230#comment-706</guid>
		<description>That&#039;s a cool post and funny to see people from Sweden using slang from England .... not too shabby eh?  Like it.&lt;br&gt;&lt;br&gt;Thanks and I&#039;m off to check out your free traffic methods now...</description>
		<content:encoded><![CDATA[<p>That&#39;s a cool post and funny to see people from Sweden using slang from England &#8230;. not too shabby eh?  Like it.</p>
<p>Thanks and I&#39;m off to check out your free traffic methods now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing</title>
		<link>http://www.chrisstigson.com/search-engine-optimization/seo-website-traffic-promotion-secrets-revealed/comment-page-1#comment-703</link>
		<dc:creator>Internet Marketing</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstigson.com/?p=230#comment-703</guid>
		<description>Internet marketing refers to the marketing or promoting of products and services in the cyber world. It is a kind of marketing, which combines both creative as well as technical aspects of marketing and targeted at global audience</description>
		<content:encoded><![CDATA[<p>Internet marketing refers to the marketing or promoting of products and services in the cyber world. It is a kind of marketing, which combines both creative as well as technical aspects of marketing and targeted at global audience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: websitepromotion</title>
		<link>http://www.chrisstigson.com/search-engine-optimization/seo-website-traffic-promotion-secrets-revealed/comment-page-1#comment-693</link>
		<dc:creator>websitepromotion</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstigson.com/?p=230#comment-693</guid>
		<description>Well done got some nice information, keep going...</description>
		<content:encoded><![CDATA[<p>Well done got some nice information, keep going&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bode</title>
		<link>http://www.chrisstigson.com/search-engine-optimization/seo-website-traffic-promotion-secrets-revealed/comment-page-1#comment-691</link>
		<dc:creator>Jeff Bode</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstigson.com/?p=230#comment-691</guid>
		<description>Yes, keyword research is probably the most important factor in SEO&lt;br&gt;&lt;br&gt;you always want to start with keywords that are easy to get rank for, but still get some traffic&lt;br&gt;&lt;br&gt;the best way to find out how hard it really is to rank for a keyword is to use a tool such as SEOfox and see how many back links your competitions have (specifically yahoos link count), that&#039;s what I&#039;ve found to work good</description>
		<content:encoded><![CDATA[<p>Yes, keyword research is probably the most important factor in SEO</p>
<p>you always want to start with keywords that are easy to get rank for, but still get some traffic</p>
<p>the best way to find out how hard it really is to rank for a keyword is to use a tool such as SEOfox and see how many back links your competitions have (specifically yahoos link count), that&#39;s what I&#39;ve found to work good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisStigson</title>
		<link>http://www.chrisstigson.com/search-engine-optimization/seo-website-traffic-promotion-secrets-revealed/comment-page-1#comment-686</link>
		<dc:creator>ChrisStigson</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstigson.com/?p=230#comment-686</guid>
		<description>Yeah, a site I own gets a few hundred visitors from image search. That&#039;s pretty neat! The &quot;ranking fast&quot; thing is really something that is important too. Install a blog, update the ping lists and add all in one seo, google xml sitemap plug-ins and it&#039;s really likely you&#039;ll at least index your new site. Then keep building links to it =)</description>
		<content:encoded><![CDATA[<p>Yeah, a site I own gets a few hundred visitors from image search. That&#39;s pretty neat! The &#8220;ranking fast&#8221; thing is really something that is important too. Install a blog, update the ping lists and add all in one seo, google xml sitemap plug-ins and it&#39;s really likely you&#39;ll at least index your new site. Then keep building links to it =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kavi12</title>
		<link>http://www.chrisstigson.com/search-engine-optimization/seo-website-traffic-promotion-secrets-revealed/comment-page-1#comment-685</link>
		<dc:creator>kavi12</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstigson.com/?p=230#comment-685</guid>
		<description>Great &lt;a href=&quot;http://www.internetmarketinginc.com&quot; rel=&quot;nofollow&quot;&gt;Internet Marketing&lt;/a&gt; blog. You can pay various websites to publish your press release and sometimes that will help your press release get more attention. However, there are many places to submit your press release for free, which is what I recommend if you have a very small advertising budget. The only exception is that you really should pay to upgrade your prweb release, if you can afford it.</description>
		<content:encoded><![CDATA[<p>Great <a href="http://www.internetmarketinginc.com" rel="nofollow">Internet Marketing</a> blog. You can pay various websites to publish your press release and sometimes that will help your press release get more attention. However, there are many places to submit your press release for free, which is what I recommend if you have a very small advertising budget. The only exception is that you really should pay to upgrade your prweb release, if you can afford it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kavi12</title>
		<link>http://www.chrisstigson.com/search-engine-optimization/seo-website-traffic-promotion-secrets-revealed/comment-page-1#comment-684</link>
		<dc:creator>kavi12</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisstigson.com/?p=230#comment-684</guid>
		<description>Usually, the earlier your site is presented in the search results or the higher it ranks, the more searchers will visit that site. SEO can also target different kinds of searches, including an image search, local search, and industry-specific vertical search engines.</description>
		<content:encoded><![CDATA[<p>Usually, the earlier your site is presented in the search results or the higher it ranks, the more searchers will visit that site. SEO can also target different kinds of searches, including an image search, local search, and industry-specific vertical search engines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Start Quantcast tag -->
<script type="text/javascript">
_qoptions={
qacct:"p-e6iff_zLiK3c-"
};
</script>
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script>
<noscript>
<img src="http://pixel.quantserve.com/pixel/p-e6iff_zLiK3c-.gif" style="display: none;" border="0" height="1" width="1" alt="Quantcast"/>
</noscript>
<!-- End Quantcast tag -->

<a href="http://www.freetrafficmethod.com">Free Website Traffic</a> | <a href="http://www.fatburningfurnacesreview.net">Fat Burning Furnace</a>